DISCONTINUED PRODUCTS
SUZUKI
Model | Year | Description | Type | Parts No. | Parts list | Summary |
GSX1300R HAYABUSA | 2008- | SLIP-ON HEPTA FORCE | Street Sport | 170-509-L0*C0 170-509-L0*G0 | Download | – |
GSX1300R HAYABUSA | 2008-2011 | SLIP-ON TRI-OVAL | Street Sport | 180-509-5H*1 | Download | – |
B-KING | 2008 | SLIP-ON OVAL | EURO3 Approved | 1A0-157-5G*1 | Download | |
BANDIT1250S | SLIP-ON HEPTA FORCE | EURO3 Approved | 1A0-177-L0*C0 1A0-177-L0*G0 | Download | ||
BANDIT1250 ABS | ||||||
GSX1250F ABS | ||||||
BANDIT1250S | SLIP-ON HEPTA FORCE | Street Sport | 170-177-L0*C0 170-177-L0*G0 | – | ||
BANDIT1250 ABS | ||||||
GSX1250F ABS | ||||||
KATANA | 2019 | FULL SYSTEM R-11 | Street Sport | 170-199-5F*0 | Download | – |
SV1000 | 2003-2005 | BOLT-ON CYCLONE | EURO3 Approved | 1A0-194-55*2 | ||
SV1000S | ||||||
GSX-R1000 | 2005-2006 | SLIP-ON TRI-OVAL | Street Sport | 150-506-5H*1 | Download | – |
GSX-R1000 | 2007-2008 | SLIP-ON TRI-OVAL | EURO3 Approved | 1A0-508-5H*1 | Download | |
GSX-R1000 | 2009-2011 | SLIP-ON R-77J | EURO3 Approved | 1A0-518-5V*0 1A0-518-5W*0 | Download | |
GSX-R1000 | 2009-2011 | SLIP-ON TRI-OVAL | EURO3 Approved | 1A0-518-5H*0 | Download | |
GSX-R1000 | 2009-2011 | SLIP-ON TRI-OVAL | Street Sport | 170-518-5H50 | Download | – |
GSX-R1000 | 2009-2011 | TITANIUM FULL SYSTEM R-11 DUAL EXIT | Street Sport | 180-518-87*0 | – | |
2012-2016 | ||||||
GSX-R1000 | 2009-2011 | STAINLESS FULL SYSTEM R-11 DUAL EXIT | Street Sport | 180-518-57*0 | – | |
2012-2016 | ||||||
GSX-R1000 | 2012-2016 | SLIP-ON R-11 DUAL EXIT | Street Sport | 180-519-55*0 | – | |
GSX-R1000 | 2012-2016 | SLIP-ON R-77J | EURO3 Approved | 1A0-519-5V*0 1A0-519-5W*0 | Download | |
GSX-R1000 | 2012-2016 | SLIP-ON HEPTA FORCE | EURO3 Approved | 1A0-519-L0*C0 1A0-519-L0*G0 | Download | |
GSX-S750 | 2017- | SLIP-ON R-11Sq | Street Sport | 180-150-L1*G0 | – | |
GSX-R600 | 2008-2010 | SLIP-ON TRI-OVAL | EURO3 Approved | 1A0-569-5H*1 | Download | |
GSX-R750 | ||||||
GSX-R600 | 2008-2010 | SLIP-ON TRI-OVAL CARBON END | EURO3 Approved | 1A0-569-5N*1 | Download | |
GSX-R750 | ||||||
GSX-R600 | 2011 | SLIP-ON R-77J | EURO3 Approved | 1A0-571-5V*1 1A0-571-5W*1 | Download | |
GSX-R750 | ||||||
GSX-R600 | 2011- | TITANIUM FULL SYSTEM R-11 DUAL EXIT | Street Sport | 180-571-87*0 | – | |
GSX-R600 | 2011- | STAINLESS FULL SYSTEM R-11 DUAL EXIT | Street Sport | 180-571-57*0 | – | |
SV650/SV650S | 2003-2004 | SLIP-ON CYCLONE | EURO3 Approved | 1A0-147-55*1 | ||
LT-R450 | 2008-2009 | RACING OVAL STAINLESS SLIP-ON 94dB | Racing | 150-180B5E51 | Download | – |
LT-R450 | 2006-2007 | RACING OVAL STAINLESS SLIP-ON | Racing | 150-180-5E51 | Download | – |
LT-R450 | 2008-2009 | |||||
LT-R450 | 2006-2007 | RACING OVAL STAINLESS SLIP-ON 102dB/104dB | Racing | 150-180A5E51 | Download | – |
LT-R450 | 2008-2009 | |||||
INAZUMA250 | 2012 | SLIP-ON R-77J | Street Sport | 180-120-5V*0 180-120-5W*0 | Download | – |
GSX250R | 2017- | SLIP-ON R-11 | Street Sport | 180-139-5E*0 | Download | – |
GSX250R | 2017- | SLIP-ON R-77S | Street Sport | 180-139-5W*0 | Download | – |
V-Strom250 | 2017-2019 | SLIP-ON R-77S | Street Sport | 180-130-5W*0 | Download | – |
Kawasaki
Model | Year | Description | Type | Parts No. | Parts list | Summary |
Ninja ZX-10R | 2011-2015 | SLIP-ON R-77J | EURO3 Approved | 1A0-286-5V*0 1A0-286-5W*0 | Download | |
Ninja ZX-10R | 2011-2015 | SLIP-ON R-11 DUAL EXIT | EURO3 Approved | 1A0-286-55*1 | Download | |
Ninja ZX-10R | 2011 | SLIP-ON R-77J | Street Sport | 170-286-5V*0 | Download | – |
Ninja ZX-10R | 2016- | SLIP-ON R-11 | Street Sport | 180-289-5E*0 | Download | – |
Ninja ZX-10R | 2016- | SLIP-ON R-11Sq | Street Sport | 180-289-L1*G0 | Download | – |
Ninja ZX-10R | 2016-2018 | SLIP-ON R-11 | EURO4 Approved | 1F0-289-5E*0 | Download | Download |
Z1000 | SLIP-ON R-77J | EEC Approved | 1A0-213-5V*0 1A0-213-5W*0 | Download | ||
Ninja1000 | ||||||
Z1000 | 2011-2019 | SLIP-ON R-77J | Street Sport | 180-213-5W*2 | Download | – |
Ninja1000 | 2011-2019 | |||||
Z900RS | 2018-2020 | SLIP-ON R-77S | EURO4 Approved | 1F0-269-5W*0 | Download | Download |
Z900RS CAFE | ||||||
Z900RS | 2018-2020 | SLIP-ON R-11 | EURO4 Approved | 1F0-269-5E*0 | Download | Download |
Z900RS CAFE | ||||||
Z900 | 2017-2019 | SLIP-ON R-11Sq | EURO4 Approved | 1F0-279-L1*G0 | Download | Download |
Z800 | SLIP-ON R-11 | EURO3 Approved | 1A0-287-5E*0 | Download | ||
Z800 | SLIP-ON R-11 | Street Sport | 170-287-5E*0 | Download | – | |
Ninja ZX-6R | 2013- | SLIP-ON R-11 | EURO3 Approved | 1A0-265-5E*0 | Download | |
Ninja ZX-6R | 2009-2012 | SLIP-ON R-11 | EURO3 Approved | 1A0-264-5E*0 | Download | |
Ninja ZX-6R | 2009-2012 | FULL SYSTEM R-11 SINGLE EXIT NEO HYBRID | Street Sport | 170-264-5F*0 | Download | – |
2013- | ||||||
ER-6n | 2009- | SLIP-ON OVAL-CONE | Street Sport | 180-254-5P*0 | Download | – |
ER-6f | ||||||
Ninja400 | 2018 | SLIP-ON R-77S | EURO4 Approved | 1F0-236-5W*0 | Download | Download |
Ninja300 | SLIP-ON R-77S | Street Sport | 180-228-5W*0 | Download | – | |
Ninja300 | SLIP-ON R-77S | EURO3 Approved | 1A0-228-5W*0 | Download | ||
Ninja300 | FULL SYSTEM R-11 | Street Sport | 180-228-5F*0 | Download | – | |
Ninja300 | SLIP-ON R-11 | Street Sport | 180-228-5E*0 | Download | – | |
Ninja300 | TYPE-E SLIP-ON R-77S | Street Sport | 170-228-5W*0 | Download | – | |
Ninja250R(CARBURETOR Model) | FULL SYSTEM R-77J | Street Sport | 180-225A50*0 | Download | – | |
Ninja250R | -2012 | SLIP-ON R-11 SINGLE EXIT | Street Sport | 180-225-5E*0 | Download | – |
Ninja250 | 2013-2015 | FULL SYSTEM R-11 | Street Sport | 180-227-5F*1 | Download | – |
Z250 | ||||||
Ninja250 | 2013-2015 | FULL SYSTEM R-77S | Street Sport | 180-227-51*0 | Download | – |
Z250 | ||||||
Z250 | 2013- | FULL SYSTEM R-11 | Street Sport | 180-227-5F*0 | Download | – |
Ninja250 | 2013-2017 | SLIP-ON R-11 | Street Sport | 180-227-5E*0 180-227A5E*0 | Download | – |
Z250 | 2013- | SLIP-ON R-11 | Street Sport | 180-227-5E*0 180-227A5E*0 | Download | – |
Ninja250 | 2013-2017 | SLIP-ON R-77S | Street Sport | 180-227-5W*0 180-227A5W*0 | Download | – |
Z250 | 2013- | SLIP-ON R-77S | Street Sport | 180-227-5W50 180-227A5W*0 | Download | – |
Ninja250SL | SLIP-ON R-77S | Street Sport | 180-229-5W*0 | Download | – | |
Z250SL | ||||||
Ninja250SL | SLIP-ON R-11 | Street Sport | 180-229-5E*0 | Download | – | |
Z250SL | ||||||
Z125PRO | 2016 | FULL SYSTEM R-77S | Street Sport | 180A-202-51*0 | Download | – |
HONDA
Model | Year | Description | Type | Parts No. | Parts list | Summary |
CB1100 | 2010-2016 | FULL SYSTEM STRAIGHT BST-V | EURO3 Approved | 1A0-410-6661 | Download | |
CB1100EX | 2014-2016 | |||||
CB1100 | 2010-2016 | FULL SYSTEM STRAIGHT CYCLONE | Street Sport | 180-410-6660 | Download | – |
CB1100EX | 2014-2016 | |||||
CB1100 | 2010- | FULL SYSTEM HAND BENT STRAIGHT CYCLONE | Street Sport | 180-410-4641 | Download | – |
CB1100EX | 2014 | |||||
CBR1000RR | 2004-2006 | SLIP-ON GP-FORCE | EURO3 Approved | 1A0-499-54*2 | Download | |
CBR1000RR | 2008- 2015 | FULL SYSTEM R-11 NEO HYBRID | Street Sport | 180-49A-57*1 | Download | – |
CBR1000RR | 2008-2011 | Slip-On R-11 NEO HYBRID | Street Sport | 180-49A-55*0 | Download | – |
2012-2013 | ||||||
CB1000R | SLIP-ON R-11 | EURO3 Approved | 1A0-480-5E*0 | Download | ||
CB1000R | SLIP-ON R-11 | Street Sport | 180-480-5E*0 180-480A5E*0 | Download | – | |
CB1000R | 2009-2011 | SLIP-ON R-77J | EURO3 Approved | 1A0-480-5V*0 1A0-480-5W*0 | Download | |
CB1000R | 2009-2011 | SLIP-ON R-77J | Street Sport | 170-480-5V*0 170-480-5W*0 | Download | – |
CRF1000L Africa Twin | 2016- | SLIP-ON HEPTA FORCE | Street Sport | 180-41F-L0*C0 180-41F-L0*G0 | Download | – |
NC700X[ABS/DCT/Type LD] | 2012- | SLIP-ON R-77J | Street Sport | 180-47A-5V*0 180-47A-5W*0 | Download | – |
NC700S[ABS/DCT] | 2012- | |||||
NC750X[ABS/DCT/Type LD] | 2014- | |||||
NC750S[ABS/DCT/Type LD] | 2014- | |||||
CBR600RR | 2005-2006 | SLIP-ON GP-FORCE | EURO3 Approved | 1A0-475-54*1 | Download | |
CBR600RR | 2007 | SLIP-ON GP-FORCE | EURO3 Approved | 1A0-476-54*1 | Download | |
CBR600RR / (ABS) | 2009-2010 | SLIP-ON GP-FORCE | EURO3 Approved | 1A0-470-54*0 | Download | |
CB400SF Ver.R | BOLT-ON CYCLONE | Street Sport | 150-445-55*2 | Download | – | |
CB400SF Ver.S | ||||||
CB400SF VTEC | ||||||
CB400SF VTEC2 | ||||||
CB400SF VTEC3 | ||||||
CBR400RR | ||||||
RVF400 | BOLT-ON CYCLONE | Street Sport | 150-451-55*1 | Download | – | |
PCX | FULL SYSTEM TRI-OVAL | Street Sport | 180-490-53*0 1C0-490-53*0 | Download | – | |
CRF250L | 2012-2016 | FULL SYSTEM RS-4J | Street Sport | 180-42B-5L*0 | Download | – |
CRF250M | 2013-2016 | |||||
CBR250R | 2011-2013 | SLIP-ON R-11 | Street Sport | 180-420-5E*0 | Download | – |
CBR250R | 2011-2013 | FULL SYSTEM R-77S | Street Sport | 180-420-5Y*0 | Download | – |
CBR250R | 2011-2013 | SLIP-ON R-77S | Street Sport | 180-420-5X*0 | Download | – |
CBR250RR | 2017-2019 | SLIP-ON R-77S | Street Sport | 180-42C-5W*0 | Download | – |
CRF250L | 2012-2016 | SLIP-ON RS-4J | Street Sport | 180-42B-5P*0 | Download | – |
CRF250M | 2013-2016 | |||||
CRF250 RALLY | 2017- | SLIP-ON RS-4J | Street Sport | 180-42E-5P*0 | Download | – |
CRF250L | ||||||
CRF250M | ||||||
CB150R ExMotion | 2018 | FULL SYSTEM GP-MAGNUM | Street Sport | 180A-42F-5U50 | Download | – |
PCX eSP | 2012- | FULL SYSTEM R-77S | Street Sport | 180-49B-51*0 | Download | – |
PCX150 eSP | ||||||
CBR150R | 2010- | FULL SYSTEM R-77S | Street Sport | 180-42A-51*0 | Download | – |
CBR125R | 2011- | |||||
GROM/MSX125 | 2013-2015 | FULL SYSTEM R-77S | Street Sport | 180-40A-51*0 | Download | – |
GROM/MSX125 | 2013-2015 | SLIP-ON R-77S | Street Sport | 180-40A-5W*0 | Download | – |
YAMAHA
Model | Year | Description | Type | Parts No. | Parts list | Summary |
YZF-R1 | 2009- | SLIP-ON R-77J | EURO3 Approved | 1A0-385-5V*0 1A0-385-5W*0 | Download | |
YZF-R1 | 2009- | SLIP-ON R-77J | Street Sport | 170-385-5V*0 170-385-5W*0 | – | |
YZF-R1M | 2015-2016 | SLIP-ON R-11 | EURO3 Approved | 1A0-38A-5E*0 | Download | |
YZF-R1 | ||||||
YZF-R1 | 2017- | SLIP-ON R-11Sq | EURO4 Approved | 1F0-38A-L1*G0 | Download | Download |
YZF-R1M | ||||||
FZ1 FAZER | 2006- | SLIP-ON R-77J | Street Sport | 170-384-5V*0 170-384-5W*0 | Download | – |
FZ1 FAZER | 2006- | SLIP-ON R-77J | EURO3 Approved | 1A0-384-5V*0 1A0-384-5W*0 | Download | |
MT-09 | 2014-2016 | FULL SYSTEM R-77S | EURO3 Approved | 1A0-380-51*1 | Download | |
MT-09 TRACER | 2014-2016 | |||||
FZ8 | 2010- | SLIP-ON R-77J | EURO3 Approved | 1A0-387-5V*0 1A0-387-5W*0 | Download | |
FAZER8 | 2010- | |||||
YZF-R6 | 2006-2016 | FULL SYSTEM R-11 NEO HYBRID | Street Sport | 170-359-5F*0 | Download | – |
T-MAX | 2004-2010 | FULL SYSTEM TRI-CONE | Street Sport | 180-386-5B*1 | Download | – |
TMAX | 2013 | FULL SYSTEM HEPTA FORCE | EURO3 Approved | 1A0-389-C0*C0 1A0-389-C0*G0 | Download | |
MT-03 | 2015-2016 | SLIP-ON R-11 | EURO3 Approved | 1A0-346-5E*0 | Download | |
YZF-R3 | 2014-2016 | |||||
YZF-R25 | 2014-2018 | SLIP-ON R-11 | Street Sport | 180-346-5E*1 | Download | – |
YZF-R3 | 2014-2017 | |||||
MT-25 | 2015-2018 | |||||
MT-03 | 2015-2017 | |||||
YZF-R25 | 2014-2018 | SLIP-ON R-77S | Street Sport | 180-346-5W*0 | Download | – |
YZF-R3 | 2014-2017 | |||||
MT-25 | 2015-2018 | |||||
MT-03 | 2015-2017 | |||||
WR250R | SLIP-ON RS-4J | Street Sport | 180-338-5P*0 | – | ||
WR250X | ||||||
FZ16, BISON | FULL SYSTEM TRI-OVAL | Street Sport | 180-361-53*1 | Download | – | |
FZ16, BISON | FULL SYSTEM TRI-CONE | Street Sport | 180-361-5N*0 | – | ||
FZ16 | FULL SYSTEM STAINLESS TRI-OVAL | JMCA Approved | 110-361A53*0 | – | ||
FZ16 | FULL SYSTEM STAINLESS TRI-CONE CARBON END | JMCA Approved | 110-361A5N*0 | – | ||
VIXION | FULL SYSTEM TRI-OVAL (without dB-Killer) | Street Sport | 180-363A53*0 | Download | – | |
FZ150i | FULL SYSTEM TRI-OVAL | Street Sport | 180-363-5350 | Download | – | |
YZF-R15 | FULL SYSTEM TRI-CONE | Street Sport | 180-362-5N*1 | Download | – | |
YZF-R15 | FULL SYSTEM STAINLESS TRI-OVAL | JMCA Approved | 110-362A53*0 | – | ||
YZF-R15 | FULL SYSTEM STAINLESS TRI-CONE CARBON END | JMCA Approved | 110-362A5N*0 | – | ||
YZF-R15 | FULL SYSTEM STAINLESS TRI-OVAL | JMCA Approved | 110-362A5N*1 | – | ||
YZF-R15 | FULL SYSTEM STAINLESS TRI-CONE CARBON END | JMCA Approved | 110-362A53*1 | – | ||
135LC | FULL SYSTEM ROUND CONE | Street Sport | 180-303-5K*1 | Download | – | |
135LC | FULL SYSTEM STAINLESS ROUND CONE | JMCA Approved | 110-303A5K*2 | Download | – | |
CYGNUS X SR (FI) | 2008-2010 | FULL SYSTEM R-77S | Street Sport | 180-336-51*0 | Download | – |
CYGNUS X (FI) |
OTHER
Model | Year | Description | Type | Parts No. | Parts list | Summary |
R1200GS | 2013-2016 | SLIP-ON HEPTA FORCE | EURO3 Approved | 1A0-636-L0*C1 1A0-636-L0*G1 | Download | 後日追加 |
R1200GS ADVENTURE | 2014-2016 | |||||
S1000RR | 2010-2014 | SLIP-ON TRI-CONE | EURO3 Approved | 1A0-635-5B*0 | Download | |
S1000RR | 2010-2014 | SLIP-ON R-11 DUAL EXIT | EURO3 Approved | 1A0-635-55*0 | Download | |
S1000RR | 2010-2014 | FULL SYSTEM R-11 NEO HYBRID | Street Sport | 170-635-5F*0 | Download | – |
S1000R | 2014 | SLIP-ON R-11 DUAL EXIT | EURO3 Approved | 1A0-637-55*0 | Download | |
S1000R | 2014- | FULL SYSTEM R-11 NEO HYBRID | Street Sport | 170-637-5F50 | Download | – |
F800GS | SLIP-ON HEPTA FORCE | EURO3 Approved | 1A0-638-L0*C0 1A0-638-L0*G0 | Download | ||
F800GS ADVENTURE | ||||||
F700GS | SLIP-ON HEPTA FORCE | EURO3 Approved | 1A0-638-L0*C0 1A0-638-L0*G0 | Download | ||
F800GS | SLIP-ON HEPTA FORCE | Street Sport | 170-638-L0*C0 170-638-L0*G0 | Download | – | |
F800GS ADVENTURE | ||||||
F700GS | SLIP-ON HEPTA FORCE | Street Sport | 170-638-L0*C0 170-638-L0*G0 | Download | – | |
STREET TRIPLE | 2008- | SLIP-ON TRI-OVAL | EURO3 Approved | 1A0-663-5H*0 | Download | |
STREET TRIPLE R | 2009- | |||||
DAYTONA675/R | 2006-2010 | SLIP-ON OVAL-CONE | EURO3 Approved | 1A0-662-5P*0 | Download |