SUZUKI
PRO-GRESS Temp Meter
-
SENSOR ADAPTER for TYPE-G -> M32X1.5
Digital temp meter (meter body no longer in production)
Over 500cc
Model | Year | Oil Temp Sensor | Water Temp Sensor | ||
---|---|---|---|---|---|
Type | Mounting Position | Type | Mounting Position | ||
GSX1400 | 01 | B | Oil Gallery on Lower Right Crankcase | ||
Hayabusa | 24 | B | Oil Gallery on Lower Right Crankcase | – | – |
21-23 | B | Lower Right Starter Cover | C*2 | Radiator Hose (Adaptor required) |
|
GSX1300R HAYABUSA | 21 | B | Lower Right Starter Cover | C*2 | Radiator Hose (Adaptor required) |
08-17 | B | Lower Right Starter Cover | C*2 | Radiator Hose (Adaptor required) |
|
99-07 | B | Lower Right Starter Cover | C*2 | Radiator Hose (Adaptor required) |
|
B-KING | 08 | B | Lower Right Starter Cover | C*2 | Radiator Hose (Adaptor required) |
BANDIT1250 | 07-08 | B | Oil Gallery on Lower Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
GS1200SS | 01- | B | Plug on Lower Left Oil-line | ||
GSF1200/ S | 95- | B | Plug on Lower Left Oil-line | ||
GSX1200FS INAZUMA | 98- | B | Plug on Lower Left Oil-line | ||
BANDIT1200 | 00-06 | B | Plug on Lower Left Oil-line | ||
GSX-R1100W | 93-98 | A | Top Left Crankcase | C | Replace STD Sensor *5 |
GSX-R1100 | 89-92 | A | Oil Pan Drain Plug | ||
86-88 | A | Beside Oil Filter | |||
GSX-R1000/R | 17 | B | Oil Gallery on Lower Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
GSX-R1000 | 09-13 | A | Oil Pan Drain Plug | C*2 | Radiator Hose (Adaptor required) |
GSX-R1000 | 01-08 | B | Bottom of Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
GSX-S1000 | 15-21 | B | Bottom of Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
24 | B | Oil Gallery on Lower Right Crankcase | |||
GSX-S1000F | 15 | B | Bottom of Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
GSX-S1000GT | 22-24 | B | Oil Gallery on Lower Right Crankcase | – | Not Applicable |
GSX-S1000GX | 22-24 | B | Oil Gallery on Lower Right Crankcase | – | Not Applicable |
KATANA | 22-24 | B | Oil Gallery on Lower Right Crankcase | – | Not Applicable |
19-21 | B | Bottom of Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
|
GSX1100S | 81- | A | Back Right Crankcase | ||
V-STROM1000 ABS | 19 | A | Oil Pan Drain Plug | C*2 | Radiator Hose (Adaptor required) |
V-STROM1000XT ABS | 19 | A | Oil Pan Drain Plug | C*2 | Radiator Hose (Adaptor required) |
TL1000R | 98- | A | Oil Pan Drain Plug | – | Not Applicable |
TL1000S | A | Oil Pan Drain Plug | |||
RF900 | A | Oil Gallery on Upper Back Left Crankcase | C | Replace STD Sensor *5 | |
V-STROM800DE | 23 | B | Oil Gallery on Lower Right Crankcase | ||
V-STROM800 | 24 | B | Oil Gallery on Lower Right Crankcase | ||
GSX-8S | 23 | B | Oil Gallery on Lower Right Crankcase | ||
GSX-R750 | 00-08 | B | Bottom of Starter Cover | C*2 | Radiator Hose (Adaptor required) |
98-99 | B | Back Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
|
96-97 | B | Back Right Crankcase | C | Replace STD Sensor *5 | |
GSX-R750W | 92-95 | A | Top Left Crankcase | C | Replace STD Sensor *5 |
GSX-R750 | 89-91 | A | Beside Oil Filter | ||
88-89 | A | Oil Pan Drain Plug | |||
85-87 | A | Beside Oil Filter | |||
GSR750 | 11-12 | B | Oil Gallery on Lower Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
GSX-S750 | 19 | B | Oil Gallery on Lower Right Crankcase | C*2 | Radiator Hose (Adaptor required) |
GSF750 | 96- | B | Oil Gallery on Bottom of Right Crankcase | ||
GSX750S | 81-84 | A | Oil Pan Drain Plug | ||
SV650 | 22-24 | B | Blind Cap behind Drain Plug | C *2 | Radiator Hose LH (Adaptor required) |
19-21 | B | Blind Cap behind Drain Plug | C *2 | Radiator Hose LH (Adaptor required) |
|
16-18 | B | Blind Cap behind Drain Plug | C *2 | Radiator Hose LH (Adaptor required) |
|
03 | H | Oil Pan Drain Plug | |||
SV650X | 22-24 | B | Blind Cap behind Drain Plug | C *2 | Radiator Hose LH (Adaptor required) |
19-21 | B | Blind Cap behind Drain Plug | C *2 | Radiator Hose LH (Adaptor required) |
|
18 | B | Blind Cap behind Drain Plug | C *2 | Radiator Hose LH (Adaptor required) |
|
SKY WAVE 650 *3 | 02 | – | Not Applicable | C*2 | Radiator Hose (Adaptor required) |
GSX-R600 | 01-07 | B | Bottom of Starter Cover | C *2 | Radiator Hose (Adaptor required) |
97-00 | B | Back Right Crankcase | C | Replace STD Sensor *5 |
Up to 400cc
Model | Year | Oil Temp Sensor | Water Temp Sensor | ||
---|---|---|---|---|---|
Type | Mounting Position | Type | Mounting Position | ||
GSX400FS INAZUMA | 97-00 | B | Plug on Lower Left Oil-line | ||
GSX-R400R | 90-93 | A | Oil Pan Drain Plug | C | Replace STD Sensor *5 |
RF400R/ V | A | Oil Pan Drain Plug | C | Replace STD Sensor *5 | |
GSX400S | A | Oil Pan Drain Plug | B | Replace STD Sensor *5 | |
GSX400IMPULSE/ TypeS | -96 | A | Oil Pan Drain Plug | B | Replace STD Sensor *5 |
BANDIT400/ V | A | Oil Pan Drain Plug | B | Replace STD Sensor *5 | |
BANDIT400/ V with Fairing | -94 | A | Oil Pan Drain Plug | C | Replace STD Sensor *5 |
SKY WAVE400 *3 | -05 | A | Blind Cap behind Drain Plug | ||
DRZ400S/SM | -07 | H | Oil-line under Crankcase | D | Replace STD Sensor *5 |
GOOSE350 | A | Under Oil Filter | |||
V-STROM250 | 24 | A | オイルドレンボルト | X | 取付不可 |
19 | A | Oil Pan Drain Plug | – | Not Applicable | |
V-STROM250SX | 23 | – | Not Applicable | – | Not Applicable |
GSX250R | 23-24 | A | Oil Gallery on Lower Left Crankcase | – | – |
17 | A | Oil Pan Drain Plug | – | – | |
GSR250 | 12 | A | Oil Pan Drain Plug | – | Not Applicable |
GSX-R250R | 89- | A | Oil Gallery on Top Right Crankcase | C | Replace STD Sensor *5 |
GSX250S | A | Oil Gallery on Top Right Crankcase | B | Replace STD Sensor *5 | |
GIXXER250 SF | 19-20 | – | Not Applicable | – | Not Applicable |
BANDIT250/ V | 92-97 | A | Oil Gallery on Top Right Crankcase | B | Replace STD Sensor *5 |
BANDIT250 with Fairing | -94 | A | Oil Gallery on Top Right Crankcase | C | Replace STD Sensor *5 |
GOOSE250 | A | Under Oil Filter | |||
SKY WAVE250 *3 | 98-05 | B | Oil Gallery Right Behind Drain Plug | C | Thermostat |
GLASS TRACKER | 02 | A | |||
VOLTY | A | Oil Pan Drain Plug | |||
RGV250 Gamma | C | Replace STD Sensor *5 | |||
TV250 WOLF/ 50 | C | Replace STD Sensor *5 | |||
RG200/ 125/ 50 Gamma | -95 | C | Replace STD Sensor *5 | ||
250SB | -03 | J | Oil Pan Drain Plug | – | Not Applicable |
GSX-R125 | 18-22/23 | – | Not Applicable | – | Not Applicable |
GSX-S125 | 18-22/23 | – | Not Applicable | – | Not Applicable |
AUTOMOBILE
Model | Year | Oil Temp Sensor | Water Temp Sensor | ||
---|---|---|---|---|---|
Type | Mounting Position | Type | Mounting Position | ||
JIMNY *3 | 98- (JB23) | D | Oil Pan Drain Plug | – | Not Applicable |
*1 Require Sensor Adaptor
*2 Require Water Temp Sensor Adaptor
*3 If the cord supplied with the digital thermometer is less than 2.3 m, purchase a joint cord (sold separately).
Sensor cable for PRO-GRESS 1.0m
Joint cord for digital tempmeter / L=2.3 m
*4 E Sensor (Oil Galley on Lower Right Crankcase) is recommended for installing. G Sensor (Oil Drain Plug) also possible to install.
*5 Removing the STD sensor may cause the fan behind the radiator to stop functioning in some vehicles.