#12 LEGEND TEAM Profile
Rider | Kevin Schwantz / Satoshi Tsujimoto / Nobuatsu Aoki |
---|
Rider Profile
Name | Kevin Schwantz |
---|---|
Place of birth | USA |
Date of birth | 19 June, 1964 |
Height | 179cm |
Weight | 70kg |
Race Career
1985 | Suzuka 8H 3rd place / Yoshimura / Pair rider: Graeme Crosby |
---|---|
1986 | Suzuka 8H 3rd place / Yoshimura / Pair rider: Satoshi Tsujimoto |
1988 | Suzuka 8H 3rd place / Yoshimura / Pair rider: Doug Polen |
1993 | 500cc Grand Prix World Champion 25 Grand Prix wins, 21 lap records, 29 pole positions |
2013 | Suzuka 8H 3rd place / Team KAGAYAMA |
Name | Satoshi Tsujimoto |
---|---|
Place of birth | Osaka, Japan |
Date of birth | 19 February, 1960 |
Height | 180cm |
Weight | 68kg |
Race Career
1985 | All Japan TT F-1 Champion / Team Yoshimura |
---|---|
1986 | All Japan TT F-1 Champion / Team Yoshimura |
1986 | Suzuka 8H 3rd place / Yoshimura / Pair rider: Kevin Schwanz |
1993 | Suzuka 8H 2nd place |
1995 | Suzuka 8H 2nd place |
Name | Nobuatsu Aoki |
---|---|
Place of birth | Gunma, Japan |
Date of birth | 31 August, 1971 |
Height | 178cm |
Weight | 67kg |
Race Career
2005 | 2005 Make contract with Suzuki as MotoGP test rider, Wild-card at MotoGP |
---|---|
2006 | Suzuka 8H 3rd place / Team Yoshimura |
2009 | Suzuka 8H 1st place / Team Yoshimura |
2010 | Suzuka 8H 6th place / Team Yoshimura |
2011 | Suzuka 8H 2nd place / Team Yoshimura |
2012 | Suzuka 8H DNF / Team Yoshimura |
2013 | Suzuka 8H 2nd place / Team Yoshimura |