Rd.8 Okayama International Circuit
Schedule | 2017.09.29 , 09.30 |
---|---|
Rider | #12 Takuya Tsuda / #50 Soudou Hamahara |
Qualifying | 4th 12th |
Final | 4th 10th |
Final Result
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 35’33.551 |
2 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +10.180 |
3 | Yuki Takahashi | MORIWAKI MOTUL RACING | CBR1000RR | +12.799 |
4 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +15.550 |
10 | Soudou Hamahara | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +42.466 |
Qualifying
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’27.602 |
2 | Yuki Takahashi | MORIWAKI MOTUL RACING | CBR1000RR | 1’28.459 |
3 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’28.463 |
4 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | 1’28.500 |
12 | Soudou Hamahara | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | 1’29.710 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | 155P |
2 | Takumi Takahashi | MuSASHi RT HARC-PRO. Honda | 149P |
3 | Kazuma Watanabe | Kawasaki Team GREEN | 144P |
4 | Takuya Fujita | YAMALUBE RACING TEAM | 121P |
5 | Kota Nozane | YAMAHA FACTORY RACING TEAM | 118P |
6 | Soudou Hamahara | YOSHIMURA SUZUKI MOTUL RACING | 109P |
7 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 87P |
8 | Yuki Takahashi | MORIWAKI MOTUL RACING | 76P |
9 | Yamaguchi Tatsuya | TOHO Racing | 74P |
10 | Yuuya Kondou | JOYNET GBS RACING YAMAHA | 74P |