Rd.1 Twin Ring Motegi
Schedule | 2018.04.06 , 04.07 |
---|---|
Rider | #12 Takuya Tsuda / #26 Kazuki Watanabe |
Qualifying | Q1: 2nd /Q2: 3rd Q1: 7th /Q2: 7th |
Final | Race1: 10th/Race2: 6th Race1: retire/Race2: 4th |
Race1 Result
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 43’23.878 |
2 | Takumi Takahashi | Team HRC | CBR1000RR | +9.963 |
3 | Ryuichi Kiyonari | MORIWAKI MOTUL RACING | CBR1000RR | +12.141 |
10 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1’30.773 |
DNF | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | – |
Race2 Result
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 42’07.532 |
2 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +12.586 |
3 | Kazuma Watanabe | Kawasaki Team GREEN | ZX-10RR | +22.124 |
4 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +22.610 |
6 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +29.703 |
Qualifying1
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’58.077 |
2 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +0.849 |
3 | Hoshino Tomoya | TONE RT SYNCEDGE 4413 | S1000RR | 0.881 |
7 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | 1.689 |
Qualifying2
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’59.025 |
2 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.434 |
3 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +0.487 |
7 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1.434 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 50P |
2 | Kazuma Watanabe | Kawasaki Team GREEN | 36P |
3 | Yuki Takahashi | MORIWAKI MOTUL RACING | 34P |
4 | Kosuke Akiyoshi | au・Teluru MotoUP RT | 29P |
5 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | 26P |
6 | Yamaguchi Tatsuya | Team SuP Dream Honda | 25P |
7 | Hoshino Tomoya | TONE RT SYNCEDGE4413 | 23P |
8 | Kota Nozane | YAMAHA FACTORY RACING TEAM | 22P |
9 | Takumi Takahashi | Team HRC | 22P |
10 | Ryuichi Kiyonari | MORIWAKI MOTUL RACING | 20P |
11 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | 18P |