Rd.4 Sports Land SUGO
Schedule | 2018.06.15 , 06.16 |
---|---|
Rider | #12 Takuya Tsuda / #26 Kazuki Watanabe |
Qualifying | Q1: 5th /Q2: 2nd Q1: 2nd /Q2: 5th |
Final | Race1: 9th/ Race2: 4th Race1: 10th/ Race2: 5th |
Race1 Result
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 36’35.909 |
2 | Takumi Takahashi | Team HRC | CBR1000RR SP2 | +5.530 |
3 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +32.225 |
9 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +58.376 |
10 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +59.808 |
Race2 Result
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 36’24.614 |
2 | Takumi Takahashi | Team HRC | CBR1000RR SP2 | +6.833 |
3 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +20.808 |
4 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +26.833 |
5 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +37.890 |
Qualifying1
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’26.670 |
2 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +0.866 |
3 | Takumi Takahashi | Team HRC | CBR1000RR SP2 | +0.918 |
5 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1.352 |
Qualifying2
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’26.957 |
2 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1.168 |
3 | Takumi Takahashi | Team HRC | CBR1000RR SP2 | +1.173 |
5 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1.356 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 162P |
2 | Kazuma Watanabe | Kawasaki Team GREEN | 128P |
3 | Takumi Takahashi | Team HRC | 128P |
4 | Yuki Takahashi | MORIWAKI MOTUL RACING | 108P |
5 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | 98P |
6 | Kosuke Akiyoshi | au・Teluru MotoUP RT | 94P |
7 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | 92P |
8 | Kota Nozane | YAMAHA FACTORY RACING TEAM | 91P |
9 | Ryuichi Kiyonari | MORIWAKI MOTUL RACING | 71P |
10 | Ryo Mizuno | MuSASHi RT HARC-PRO.Honda | 64P |