Rd.3 SPORTSLAND SUGO
Schedule | 2019.05.24 , 05.25 |
---|---|
Rider | #12 Yukio Kagayama / #26 Kazuki Watanabe |
Qualifying | Q1: 5th /Q2: 8th Q1: 8th /Q2: 7th |
Final | Race1: 6th/Race2: 11th Race1: retire/ Race2: 6th |
Race1 Result
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Takumi Takahashi | Team HRC | CBR1000RR | 36’12.423 |
3 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +6.828 |
3 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +7.173 |
6 | Yukio Kagayama | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +30.560 |
DNF | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | – |
Race2 Result
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Takumi Takahashi | Team HRC | CBR1000RR | 36’21.938 |
2 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +3.340 |
3 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +6.769 |
6 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +22.675 |
11 | Yukio Kagayama | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +56.050 |
Qualifying1
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Takumi Takahashi | Team HRC | CBR1000RR | 1’25.641 |
2 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.400 |
3 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.691 |
5 | Yukio Kagayama | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +0.901 |
8 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1.115 |
Qualifying2
Pos. | Rider | Team | Type | Time |
---|---|---|---|---|
1 | Takumi Takahashi | Team HRC | CBR1000RR | 1’25.718 |
2 | Kota Nozane | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.400 |
3 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.621 |
7 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1.045 |
8 | Yukio Kagayama | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +1.064 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Takumi Takahashi | Team HRC | 144P |
2 | Kota Nozane | YAMAHA FACTORY RACING TEAM | 120P |
3 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 116P |
4 | Ryo Mizuno | MuSASHi RT HARC-PRO.Honda | 97P |
5 | Kazuma Watanabe | Kawasaki Team GREEN | 96P |
6 | Kazuki Watanabe | YOSHIMURA SUZUKI MOTUL RACING | 88P |
7 | Kosuke Akiyoshi | au・Teluru MotoUP RT | 81P |
8 | Yukio Kagayama | YOSHIMURA SUZUKI MOTUL RACING | 81P |
9 | Ryosuke Iwato | Kawasaki Team GREEN | 77P |
10 | Kesuke Maeda | YAMALUBE RACING TEAM | 55P |