All Japan Road Race Championship - Rd.2 Suzuka Circuit
Schedule | 2023.04.21 , 04.22 |
---|---|
Rider | Yudai Kamei |
Qualifying | Q1 : 7th / Q2 : 8th |
Final | Race1 : 11th / Race2 : 11th |
Qualifying1
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 2’05.520 |
2 | Teppei Nagoe | SDG Honda Racing | CBR1000RR-R | +0.014 |
3 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 0.480 |
7 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +1.046 |
Race1 Result
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 29’30.044 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 29’31.909 |
3 | Teppei Nagoe | SDG Honda Racing | CBR1000RR-R | 29’34.405 |
11 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | 29’54.361 |
Qualifying2
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 2’05.867 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | +0.233 |
3 | Ryo Mizuno | Astemo HondaDream SI Racing | CBR1000RR-R | +0.384 |
8 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +0.990 |
Race2 Result
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 33’48.552 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 33’51.123 |
3 | Teppei Nagoe | SDG Honda Racing | CBR1000RR-R | 33’52.761 |
11 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | 34’13.387 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 100P |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | 80P |
3 | Teppei Nagoe | SDG Honda Racing | 64P |
4 | Kosuke Sakumoto | Astemo HondaDream SI Racing | 43P |
5 | Ryo Mizuno | Astemo HondaDream SI Racing | 35P |
6 | Takuya Tsuda | AutoRace Ube Racing Team | 34P |
7 | Ryuichi Kiyonari | TOHO Racing | 26P |
8 | Satoru Iwata | Team ATJ | 24P |
9 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | 22P |
10 | Kosuke Akiyoshi | MurayamaUnso.Honda Dream.K.W | 19P |