All Japan Road Race Championship - Rd.6 AUTOPOLIS
Schedule | 2023.09.01 |
---|---|
Circuit | AUTOPOLIS (Oita) |
Rider | Yudai Kamei |
Qualifying | Qualifying1 : 4th / Qualifying2 : 4th |
Final | Race1 : 6th / Race2 : 5th |
Qualifying1
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’47.323 |
2 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.019 |
3 | Takuya Tsuda | AutoRace Ube Racing Team | GSX-R1000R | +0.731 |
4 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +0.964 |
Qualifying2
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’47.707 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.242 |
3 | Takuya Tsuda | AutoRace Ube Racing Team | GSX-R1000R | +0.736 |
4 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +1.197 |
Race1
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 27’12.968 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.045 |
3 | Takuya Tsuda | AutoRace Ube Racing Team | GSX-R1000R | +14.656 |
6 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +24.385 |
Race2
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 32’56.371 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.067 |
3 | Ryo Mizuno | Astemo HondaDream SI Racing | CBR1000RR-R | +24.822 |
5 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +25.346 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 220P |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | 165P |
3 | Teppei Nagoe | SDG Honda Racing | 114P |
4 | Ryo Mizuno | Astemo HondaDream SI Racing | 110P |
5 | Kosuke Sakumoto | Astemo HondaDream SI Racing | 86P |
6 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | 79P |
7 | Ryuichi Kiyonari | TOHO Racing | 76P |
8 | Takuya Tsuda | AutoRace Ube Racing Team | 75P |
9 | Satoru Iwata | Team ATJ | 55P |
10 | Kazuki Ito | Honda Dream RT SAKURAI HONDA | 51P |