All Japan Road Race Championship ‐ Rd.8 SUZUKA CIRCUIT
Schedule | 2024.10.24 , 10.25 |
---|---|
Circuit | Suzuka Circuit |
Rider | #13 Cocoro Atsumi |
Qualifying | Qualifying1 : 6th Qualifying2 : 5th |
Final | Race1:8th Race2:5th |
Qualifying1
Pos. | Rider | Team | Machine | Time |
1 | Yuki OKAMOTO | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 2’03.856 |
2 | Ryo MIZUNO | DUCATI Team KAGAYAMA | Panigale V4R | 2’04.135 |
3 | Kohta NOZANE | Astemo HondaDream SI Racing | CBR1000RR-R | 2’04.186 |
6 | Cocoro ATSUMI | YOSHIMURA SERT MOTUL | GSX-R1000R | 2’05.335 |
Qualifying2
Pos. | Rider | Team | Machine | Time |
1 | Yuki OKAMOTO | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 2’04.298 |
2 | Katsuyuki NAKASUGA | YAMAHA FACTORY RACING TEAM | YZF-R1 | 2’04.786 |
3 | Ryo MIZUNO | DUCATI Team KAGAYAMA | Panigale V4R | 2’04.932 |
5 | Cocoro ATSUMI | YOSHIMURA SERT MOTUL | GSX-R1000R | 2’05.488 |
Race1
Pos. | Rider | Team | Machine | Time |
1 | Ryo MIZUNO | DUCATI Team KAGAYAMA | Panigale V4R | 29’22.760 |
2 | Yuki OKAMOTO | Astemo HondaDream SI Racing | YZF-R1 | 29’23.180 |
3 | Katsuyuki NAKASUGA | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 29’23.204 |
8 | Cocoro ATSUMI | YOSHIMURA SERT MOTUL | GSX-R1000R | 29’43.875 |
Race2
Pos. | Rider | Team | Machine | Time |
1 | Ryo MIZUNO | DUCATI Team KAGAYAMA | Panigale V4R | 35’34.579 |
2 | Kohta NOZANE | Astemo HondaDream SI Racing | CBR1000RR-R | 35’35.328 |
3 | Yuki OKAMOTO | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 35’35.651 |
5 | Cocoro ATSUMI | YOSHIMURA SERT MOTUL | GSX-R1000R | 35’37.994 |