All Japan Road Race Championship - Rd.7 OKAYAMA INTERNATIONAL CIRCUIT
Schedule | 2022.09.16 , 09.17 |
---|---|
Rider | Yukio Kagayama |
Qualifying | 7th |
Final | 9th |
Qualifying
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’30.124 |
2 | Ikuhiro Enokido | SDG Honda Racing | CBR1000RR-R | +0.878 |
3 | Sodo Hamahara | Honda Dream RT SAKURAI HONDA | CBR1000RR-R | +1.361 |
7 | Yukio Kagayama | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +2.313 |
Final
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 21’51.315 |
2 | Kosuke Sakumoto | AstemoHondaDreamSIRacing | CBR1000RR-R | +8.700 |
3 | Sodo Hamahara | Honda Dream RT SAKURAI HONDA | CBR1000RR-R | +20.895 |
9 | Yukio Kagayama | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +52.835 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 250P |
2 | Kazuki Watanabe | YOSHIMURA SUZUKI RIDEWIN | 152P |
3 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | 143P |
4 | Kosuke Sakumoto | AstemoHondaDreamSIRacing | 111P |
5 | Sodo Hamahara | Honda Dream RT SAKURAI HONDA | 107P |
6 | Yudai Kamei | Honda Suzuka Racing Team | 95P |
7 | Satoru Iwata | Team ATJ | 94P |
8 | Ikuhiro Enokido | SDG Motor Sports RT HARC-PRO. | 62P |
9 | Taro Sekiguchi | SANMEI Team TARO PLUSONE | 60P |
10 | Akira Yanagawa | KRP SANYOUKOUGYO RSITOH | 53P |