All Japan Road Race Championship - Rd.1 Mobility Resort Motegi
Schedule | 2023.03.31 , 04.01 |
---|---|
Rider | Yudai Kamei |
Qualifying | Q1 : 5th / Q2 : 3rd |
Final | Race1 : 8th / Race2 : 12th |
Qualifying1
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 1’47.338 |
2 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.041 |
3 | Ryo Mizuno | Astemo HondaDream SI Racing | CBR1000RR-R | +1.061 |
5 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +1.147 |
Race1 Result
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 27’18.085 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | +5.134 |
3 | Teppei Nagoe | SDG Honda Racing | CBR1000RR-R | +10.769 |
8 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +26.150 |
Qualifying2
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | 1’47.670 |
2 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +0.072 |
3 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +0.980 |
Race2 Result
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 36’30.063 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YZF-R1 | +8.297 |
3 | Teppei Nagoe | SDG Honda Racing | CBR1000RR-R | +9.237 |
12 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +1’16.956 |
Ranking
Pos. | Rider | Team | Point |
---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 50P |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | 40P |
3 | Teppei Nagoe | SDG Honda Racing | 32P |
4 | Kosuke Sakumoto | AstemoHondaDreamSIRacing | 22P |
5 | Kosuke Akiyoshi | MurayamaUnso.Honda Dream.K.W | 19P |
6 | Ryuichi Kiyonari | TOHO Racing | 16P |
7 | Ryo Mizuno | Astemo HondaDream SI Racing | 13P |
8 | Takuya Tsuda | AutoRace Ube Racing Team | 13P |
9 | Kazuki Itou | Honda Dream RT SAKURAI HONDA | 13P |
10 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | 12P |