All Japan Road Race Championship - Rd.7 OKAYAMA INTERNATIONAL CIRCUIT
Schedule | 2023.09.22 , 09.23 |
---|---|
Circuit | OKAYAMA INTERNATIONAL CIRCUIT (Okayama) |
Rider | Yudai Kamei |
Qualifying | 5th |
Final | 4th |
Qualifying
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 1’29.969 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | +0.219 |
3 | Takuya Tsuda | AutoRace Ube Racing Team | HONDA GSX-R1000R | +0.622 |
5 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | +1.330 |
Final
Pos. | Rider | Team | Machine | Time |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 36’35.800 |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | +0.140 |
3 | Ryo Mizuno | Astemo HondaDream SI Racing | HONDA CBR1000RR-R | +17.362 |
4 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | +21.488 |
Ranking
Pos. | Rider | Team | Machine | Point |
---|---|---|---|---|
1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 245P |
2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YAMAHA YZF-R1 | 185P |
3 | Ryo Mizuno | Astemo HondaDream SI Racing | HONDA CBR1000RR-R | 126P |
4 | Teppei Nagoe | SDG Honda Racing | HONDA CBR1000RR-R | 122P |
5 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | 92P |
6 | Kosuke Sakumoto | Astemo HondaDream SI Racing | HONDA CBR1000RR-R | 89P |
7 | Takuya Tsuda | AutoRace Ube Racing Team | SUZUKI GSX-R1000R | 86P |
8 | Ryuichi Kiyonari | TOHO Racing | HONDA CBR1000RR-R | 86P |
9 | Kazuki Ito | Honda Dream RT SAKURAI HONDA | HONDA CBR1000RR-R | 60P |
10 | Satoru Iwata | Team ATJ | HONDA CBR1000RR-R | 60P |